Specifications: | Model | SM260/SM350 | SM400/SM450 | ||||
| Engine model | D178F | GX200 | Electric Motor | D178F | GX200 | Electric Motor |
| Rated output KW(HP) | 4.9(6.6) | 4.9(6.5) | 2.2(3) | 4.9(6.6) | 4.9(6.5) | 2.2(3) |
| Drum Volume(L) | 260/350 | 400/450 | ||||
| Productivity(M3/h) | 6-10/10-14 | 14-18/16-20 | ||||
| No.of wheels | 2/4 | 2/4 | ||||
| Speed of Mixing Drum(r/min) | 30 | 30 | ||||
| Driving | Manual push | Manual push | ||||
| Packing size(L*W*H)mm | 1900*900*1100/1960*940*1100 | 2020*960*1350/2020*960*1560 | ||||
| Starting system | Manual/Electric start | Manual/Electric start | ||||
| Net weight(KG) | 338/384 | 420/450 | ||||
Excalibur Cement Mixer Specifications
—————– Excalibur Cement Mixer Quality Control ——————
————————— Excalibur Assembly Line ————————–
Q1. What's your MOQ for cement mixer? How long is your processing time for MOQ? 1 set. Within 2 working days or within 48 hours. Q2. Is your cement mixer customized? Yes, all of our concrete mixer series can be customized according to customers request. Q3. What's your cement mixer production capacity? 12 sets daily. Q5. How long is your warranty for cement mixer? 1 year or 1000 hours warranty whichever comes first except the wearing and tearing parts. We suggest customers buy some wearing and tearing parts in each order. Q6. What's your payment terms? 30% TT for deposit, 70% balance should be paid against the B/L copy. D/P for regular good reputation customers. Paypal is accepted for 1 set, but please discuss with our sales person firstly.